Property Attributes
- MLS#GC543267
- TypeSingle Family
- Listing Status Active
- CountyGilchrist
- CityBELL
- AreaBell
- NeighborhoodOAK HAMMOCK ESTATES
- Zip32619
- StyleBungalow
- Year Built2019
- Taxes$ 1087
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1034
- Lot Size1.04 Acres
Data Source:
Stellar MLS
Property Description
Check Out this Split Possible Vacation Rental or In-Law Suite on 1.04 Acres with Access to the Suwannee River Log Landing Boat Ramp 5 mins from home.. Custom Built Bottom Unit is 1 Bdrm w/ Full Bath, Kitchen and Living Area w/Washer and Dryer. Window Unit for A/C and Gas Stove for Heat! Upstairs Unit is a Studio with has Cent A/C, Walk-in Closet, Small Kitchenette and a 1/2 Bath that can easily be made into a Full Bath. Top Unit has Private Entrance with Nice Deck. Property has Covered Parking for your Car, RV or Boat and a Separate Carport. Another 1/2 Bath and Outdoor Shower is Located on the Ground Floor for Rinsing Off after a day on the River! Also included is a Generac Whole House Generator, Metal Storage Shed and Separate Workshop! Best Part NO HOA FEES! This Split Home is Ready to Make it Your Way! Needs a little loving, but has Great Potential!
| Price History | |
|---|---|
| 9/4/2026 | Listed $189,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane,Wall Units / Window Unit |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Fiber Optics,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | MIXED USE |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | HardiPlank Type,Metal Siding |
| Year Built | 2019 |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gilchrist |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OAK HAMMOCK ESTATES |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Blinking Light in Bell go West on Strickland Ave, to CR 341 T/R, to Suwannee St. T/L continue, then T/R on NW 70th Ave, T/L onto NW 7th PL. Continue to NW 73 Way and T/R, then take a Left at Fork in the Road, onto NW 13th Lane, T/R onto NW 78th Ave and Property on Right! |
| City | BELL |
| Body of Water | SUWANNEE RIVER |
| Senior Community Y/N | false |
| MLS Area | 32619 - Bell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45459 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 1087 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC543267 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | LOT 7 OAK HAMMOCK EST SUBD 80/653 TAX DEED 2000/4881 2003/5268 2004/15 2004/36 2004/857 2004/2434 2005/2389 2005/6606 UTIL EASEMENT 201521001197 201921003262 ENHANCED LIFE EST 202021004491 |
| Water Access Type | River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Inside Utility |
| ILS Total SQFT | 400 |
| ILS Under Air SQFT | 400 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Detached (ADU),Kitchenette,Private Entrance,Studio |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Other |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Outdoor Shower,Private Entrance,Storage |
|---|---|
| Vegetation | Oak Trees,Wooded |
| Parking Features | Covered,Driveway |
| Lot Features | Flood Insurance Required,FloodZone,Unincorporated |
| Water Source | Well |
| Lot Size Area | 1.0436 |
| Foundation Details | Slab,Stilt/On Piling |
| Building Area Total | 2364 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 3:17 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 3:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 3:17 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 3:47 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.