Property Attributes
- MLS#TB8531249
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodOAKFIELD AT MOUNT DORA
- Zip32757
- StyleTraditional
- Year Built2026
- Taxes$ 965
- Price$ 494,135
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2127
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Nestled along a charming street in sought-after Oakfield at Mount Dora, this beautifully crafted David Weekley Sanborn offers timeless style, quality craftsmanship, and modern comfort. Filled with natural light, the open-concept design is perfect for everyday living and entertaining. The gourmet kitchen features upgraded cabinetry, under-cabinet lighting, and flows seamlessly into the spacious family and dining areas. The private Owner's Suite provides a relaxing retreat with a well-appointed bath and generous walk-in closet, while the secondary bedrooms offer flexibility for guests, a home office, or hobbies. Enjoy Florida living year-round in the fenced backyard, and thoughtful extras including window blinds throughout. Oakfield residents enjoy a resort-style pool, playground, dog park, and walking trails, all just minutes from historic downtown Mt Dora.
| Elementary School | Middle School | High School |
|---|---|---|
| Zellwood Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $481,595 |
| 8/13/2026 | 1$486,135 |
| 9/1/2026 | 1$490,135 |
| 9/9/2026 | 1$494,135 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Public,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Range Hood |
| Zoning | RESI |
| HOA Fee | 139 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKFIELD AT MOUNT DORA |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,No/Low VOC Cabinets/Counters,No/Low VOC Flooring |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take FL-429 to Exit 39 for FL-453 toward Mount Dora/Leesburg At the light, turn right onto FL-46 In three miles, make a left on US-441 Community is one mile on the left |
| High School | Apopka High |
| City | MOUNT DORA |
| Association Name | Oakfield at Mount Dora Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Zellwood Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 965.15 |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 127 |
| Legal Description | PARKS OF MOUNT DORA PHASE 2 120/84 LOT 127 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 139 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Turnkey |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Building Area Total | 2772 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | The Sanborn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 8:06 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 8:06 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 8:06 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 9:02 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.